We are offering Vendors the opportunity to select one of three levels of participation at Spring MACE.
Choices available include the following…
|
Silver $500 |
Gold $750 |
Premier $2000 |
|
---|---|---|---|---|
Number of company representatives in your booth. (See Note #1) | 2 | |||
9' x 8' booth space. | X | X | X | |
Contact information listed in printed program and MACE website. | X | X | X | |
Wireless Internet connection during the conference. (See Note #2) | X | X | X | |
Lunch and Snacks | X | X | X | |
Sessions. Please read the details on Session Proposal page. (See Note #3) | 1 | All Day | ||
Recognition at the opening session. | X | |||
1/2 page advertisement in brochure, you supply the artwork. (See Note #4) | X |
NOTES